Board of Directors
Name | Position | Service Start | Service End |
---|---|---|---|
Elizabeth Howe | President | 2024 | 2025 |
Dale Penn ll | Vice President | 2024 | 2025 |
Courtney Graham | Secretary / Treasurer | 2024 | 2025 |
Hans Bernard | Past President | 2024 | 2025 |
Lindsay Baker | Director | 2024 | 2025 |
Libby Batlan | Director | 2024 | 2025 |
Tammy L. Dennee | Director | 2024 | 2025 |
Elizabeth Remley | Director | 2024 | 2025 |
Scott Winkles | Director | 2024 | 2025 |
Technology Committee
Name | Service Start | Service End | Chair |
---|---|---|---|
Dale Penn II | 2024 | 2025 | Y |
Angi Dilkes | 2024 | 2025 | N |
Matt Markee | 2024 | 2025 | N |
Lori Sattenspiel | 2024 | 2025 | N |
Legislative Committee
Name | Service Start | Service End | Chair |
---|---|---|---|
Bill Cross | 2024 | 2025 | Co-Chair |
Shawn Miller | 2024 | 2025 | Co-Chair |
Lindsay Baker | 2024 | 2025 | N |
Jodi Hack | 2024 | 2025 | N |
Cindy Robert | 2024 | 2025 | N |
Rachael Wiggins Emory | 2024 | 2025 | N |
Professional Responsibility Committee
Name | Service Start | Service End | Chair |
---|---|---|---|
Elise Brown | 2024 | 2025 | Y |
Rocky Dallum | 2024 | 2025 | N |
Betsy Earls | 2024 | 2025 | N |
Pamela Leavitt | 2024 | 2025 | N |
Elizabeth Remley | 2024 | 2025 | N |
Ozzie Rose | 2024 | 2025 | N |
Matt Swanson | 2024 | 2025 | N |
Training, Harassment & Complaints Special Committee
Evaluating the needs of our membership with regard to training new members, training on OGEC processes and rules and training focused on discrimination and harassment. This task force will also evaluate options to incentivize or require attendance at training.
Name | Service Start | Service End | Chair |
---|---|---|---|
Iris Maria Chavez | 2024 | 2025 | Y |
Kevin Campbell | 2024 | 2025 | N |
Laura Curtis | 2024 | 2025 | N |
Sybil Hebb | 2024 | 2025 | N |
Patrick Sieng | 2024 | 2025 | N |
Rachael Wiggins Emory | 2024 | 2025 | N |
Past Presidents
President | Service Start | Service End |
---|---|---|
Hans Bernard | 2022 | 2023 |
Kelsey Wilson | 2020 | 2021 |
Tom Barrows | 2018 | 2019 |
Dan Bates | 2016 | 2017 |
Brian Doherty | 2014 | 2015 |
Paul Cosgrove | 2012 | 2013 |
Annette Price | 2010 | 2011 |
Matt Markee | 2008 | 2009 |
Bruce Bishop | 2006 | 2007 |
Ginny Lang | 2004 | 2005 |
Scott Gallant | 2002 | 2003 |
Ed Patterson | 2000 | 2001 |
Sandy Flicker | 1998 | 1999 |
Ozzie Rose | 1996 | 1997 |
Nan Heim | 1994 | 1995 |
Jack Munro | 1992 | 1993 |
Gary Wilhelms | 1990 | 1991 |
Gary Bauer | 1988 | 1989 |
Paget Engen | 1986 | 1987 |
Mike Dewey | 1984 | 1985 |
Ray Gribling | 1982 | 1983 |
Frank Brawner | 1980 | 1981 |
Paula McNiel | 1978 | 1979 |
Evelyn Ferris | 1976 | 1977 |
Ike Congleton | 1974 | 1975 |
Henry Speckman | 1972 | 1973 |
Ed Whelan | 1970 | 1971 |
Pete Snedecor | 1968 | 1969 |
Bob Knipe | 1966 | 1967 |
Bill Hedlund | 1964 | 1965 |
George Dewey | 1962 | 1963 |
Jack Lansing | 1960 | 1961 |
John Minko | 1958 | 1959 |